SC37DCE
The manufacturer of the global small generator set industry chain from components to terminal products has an annual output of 800,000 units of various types of generator sets and other terminal product.
Keywords:
Category:
Description
Generator specification | Model | SC37DCE |
Rated Power(kw/kva) | 30/37.5 | |
Max Power(kw/kva) | 33/41.3 | |
Rated Voltage(V) | 400 | |
Max current output(A) | 54 | |
Rated Frequency(Hz) | 50 | |
Power Factor | 0.8 | |
level of protection | IP33 | |
Generator Size: L×W×H(mm) |
2200*900*1250mm | |
N.W.(kg) | 1120 | |
Engine parameters | Engine Brand | Cummins |
Engine model | 4BT3.9-G2/EMS | |
Rated Power/KW | 36 | |
starting system | 24V DC electrical start | |
Combustion chamber system | direct injection | |
number of cylinders | 4 | |
Bore×Stroke | 102×120 mm | |
Displacement(L) | 3.9 | |
Speed adjust way | electron speed regulator | |
Oil capacity(L) | 16.4L | |
Air inlet way | Turbocharging | |
Cooling way | Cool in water | |
starting way | Electric start | |
Alternator specification |
Brand | Stanford |
Model | S1L2-K1 | |
Rated Power(KW) | 32 | |
Rated speed( r/min) | 1500 | |
insulation Class | Class H | |
level of protection | IP23 | |
mode of connection | Three - phase four - wire, Y - type connection |
|
mode of adjust | AVR(automatic voltage regulator) | |
Output Frequency | 50Hz | |
Output Factor | COSΦ=0.8(hysteresis) | |
Frequency adjustment rate(%) | ≤±0.5(steady state) +10~-7(instantaneous state) |
|
Voltage adjustment rate (%) | ≤±0.5(steady state) +20~-15(instantaneous state) |
|
Voltage fluctuation rate(%) | ≤±0.5 | |
control system | Display format | DSE7320 |
Monitoring content of diesel engine | Oil pressure, water temperature, engine speed, battery voltage, frequency | |
integrated supervision | Voltage, current, three-phase detection | |
protection function | Low oil pressure, overspeed, high water temperature, overcurrent and other anomalies |
This series of generator sets is powered by H series, D series, E series, G series, and W series power station diesel engines produced by Shanghai Diesel Engine Co., Ltd., equipped with branded generators. The unit has the characteristics of high voltage regulation accuracy, good dynamic performance, small voltage waveform distortion, high efficiency, reliable operation, long service life, and good economic performance. The unit is equipped with a complete set of maintenance free battery starting system. Users only need to inject oil and coolant, connect the negative switch, and then start the unit to output electricity, greatly improving the convenience of use.
Senci Generator Production and Manufacturing




Related products
LATEST
INFORMATION
Get the latest product information of the company
Address:No.7 Yongsheng Road, Gaogang
District Science and Technology Pioneer Park, Taizhou City, Jiangsu Province
Copyright © Senci Electric Machinery . All Right Reserved
Powered by www.300.cn SEO